Forex Market Hours
Written on 3:05 AM by ForexGen
The Foreign Exchange ("forex" or "FX") currency market is not traded on a regulated exchange like stocks and commodities. Rather, the market consists of a network of financial institutions and retail trading brokers which each have their own individual hours of operation. Since most participants trade between the hours of 8:00 a.m. and 4:00 p.m. in their local time zone, these times are used as the market open and close times, respectively.
| Forex Market Center | Time Zone | Opens GMT | Closes GMT | Status |
|---|---|---|---|---|
| Frankfurt Germany | Europe/Berlin | 06:00 AM 18-June-2008 | 02:00 PM 18-June-2008 | Open |
| London Great Britain | Europe/London | 07:00 AM 18-June-2008 | 03:00 PM 18-June-2008 | Open |
| New York United States | America/New_York | 12:00 PM 18-June-2008 | 08:00 PM 18-June-2008 | Closed |
| Sydney Austrailia | Australia/Sydney | 10:00 PM 18-June-2008 | 06:00 AM 19-June-2008 | Closed |
| Tokyo Japan | Asia/Tokyo | 11:00 PM 18-June-2008 | 07:00 AM 19-June-2008 | Closed |
